Sizing Chart

Adidas Adult Hockey Jersey Sizing
Authentic Chest Back Sleeve
42 (XXS) 19.5" 31.5" 32.75"
44 (XS) 20.5" 32.25" 33.25"
46 (S) 21.5" 33" 33.75"
50 (M) 22.5" 33.25" 34.5"
52 (L) 23.5" 34" 35.25"
54 (XL) 24.5" 34.25" 35.75"
56 (2XL) 25.5" 34.5" 36.25"
60 (3XL) 27.5" 35.5" 36.25"

 

Fanatics Men's Hockey Jersey Sizing
Replica Chest Shoulder Sleeve
XS 42" 20.5" 24"
S 44" 21" 24.5"
M 46" 21.5" 25"
L 48" 22" 25.5"
XL 51" 23" 26"
2XL 55" 24.5" 26.5"
3XL 59" 26" 27"
4XL 63" 27.5" 27.5"
5XL 67" 29" 28"

 

Fanatics Women's Hockey Jersey Sizing
Replica Bust Shoulder Sleeve
XS 33.5" 17" 21.25"
S 35.5" 17.75" 21.75"
M 37.5" 18.5" 22.25"
L 39.5" 19.25" 22.75"
XL 42.5" 20.25" 23.25"
2XL 45.5" 21.25" 24.25"

 

Men's Nike Swingman Jersey Sizing
Swingman Chest Length
40 (S) 35-37.5" 27.7"
44 (M) 37.5-41" 28.1"
48 (L) 41-44" 28.9"
52 (XL) 44-48.5" 29.6"
56 (2XL) 48.5-53.5" 30.4"
58 (3XL) 53.5-58" 31.2"

 

Youth Nike Swingman Jersey Sizing
Swingman Chest Length
Small 30" 23"
Medium 32" 24"
Large 34" 25"
X-Large 36" 26.5"

 

Men's Shirts
Size Neck Chest Arm
S 14"-14.5" 34"-36" 32"-33"
M 15"-15.5" 38"-40" 33"-34"
L 16"-16.5" 42"-44" 34"-35"
XL 17"-17.5" 46"-48" 35"-36"
XXL 18"-18.5" 50"-52" 36"-37"
Men's Pants
Size Waist Inseam
S 29"-31" 30"
M 32"-34" 31"
L 34"-36" 32"
XL 36"-38" 33"
XXL 38"-40" 34"
Women's
Size Size Bust Waist Hip Arm
S 6 34'' 26'' 36.5'' 30''
M 8-10 35''-36'' 27"-28" 37.5"-38.5'' 30.5"-31"
L 12-14 37.5"-39" 29.5"-31" 40"-41.5" 31"-31.5"
XL 16-18 40.5"-42.5" 32"-34.5" 43"-45" 32
Infants
Size Weight Height
3-6 Months 10-13 lbs to 24"
6-9 Months 14-18 lbs. 24.5"-27.5"
12 months 19-22 lbs. 28"-29"
18 months 23-25 lbs 29.5"-31"
24 months 26-29 lbs. 31.5"-33"
Toddlers
Size Size Height Chest Waist Hip
S 2T 33'' 21'' 20'' 22''
M 3T 36'' 22'' 20.5'' 23''
L 4T 39'' 23'' 21'' 24''
Kids
Size Size Height Chest Waist Hip
S 4 39'' 23'' 21'' 23''
M 5 42'' 23.5'' 21.5'' 24''
L 6 45'' 24.5'' 22'' 25''
XL 7 48'' 25.5'' 22.5'' 26''
Youth Sizing
Size Size Height Chest Waist Hip
S 8 52'' 27'' 23.5'' 27''
M 10-12 55"-59" 28"-30" 24"-25" 28"-29"
L 14-16 62"-64" 32"-33" 26"-27" 31"-33"
XL 18-20 66"-68" 34.5"-36" 28"-30" 34"-36"
Fanatics Hat Sizing
Head Size Precise Hat Size General Hat Size
20 1/2 6 1/2 Small
20 7/8 6 5/8 Small
21 1/4 6 3/4 Small
21 5/8 6 7/8 Small
22 7 Medium
22 3/8 7 1/8 Medium
22 3/4 7 1/4 Large
23 1/8 7 3/8 Large
23 1/2 7 1/2 Extra Large
23 7/8 7 5/8 Extra Large
24 1/4 7 /34 Extra Large
24 5/8 7 7/8 Extra Large
25 8 Extra Large